Resistivity
![Delta (δ) Series7721 Model](img/7721/7721_thumb.jpg)
Resistivity Analyzer 7721
【Features】
◆ 2-channel simultaneous measurement
◆ Highly accurate & stable water quality monitoring
◆ Digital temperature compensation
◆ 2-Alarm outputs
◆ 2-Analog outputs
◆ Serial communication function
◆ Wide power supply range
Specifications
Model | (1)7721 - R - 2M - A1 (2)7721 - R - 2M - D1 |
---|---|
Measurement range |
0 ~ 20.00 MΩ・cm ( 0 ~ 200.0 KΩ・m) ~Cell constant : 0.1 cm -1 (10m-1)~ |
Sensor input | 2 sensors |
Rang of water temperature | 0 ~ 100 ℃ |
Temperature compensation | Digital temperature compensation |
Repeatability | ± 0.5% FS |
Alarm output | Two relay outputs ( Low or High mode) Contact rating AC125V , 0.4A and DC30V , 2A (resistance load) |
Analog output | Two analog outputs selected among the resistivity, temperature, and rejection ratio 4 ~20 mA DC output (Max. load resistance 500Ω) |
Communication output | RS485 |
Operating environment | Temperature 0 ~ 50℃ , Humidity 5 ~ 80% (no condensetion) |
Power supply | (1)85~264VAC 50/60 Hz (2)DC 24V ±10% |
Power consumption | Max.8.5 VA |
External dimensions | 96 mm(H) × 96(W) mm× 164mm (D) |
Installation | Panel mount |
Compatible sensor | R3/4 Type : 7701-S300 ,
7701-S310 ,
7701-S600 R1/2 Type : 7701-S400 , 7701-S500 |
![](img/7721/7721_img.jpg)