Conductivity
Conductivity Analyzer 7772
-DC Power Supply Type-
【Features】
◆ LED visual display (water quality & temperature)
◆ Quick response
◆ Temperature compensation
◆ Alarm output
Specifications
| Model | 7772 - C - 3L- A2 |
|---|---|
| Measurement range (Temperature compensation value) |
0 ~ 3.0 μS / cm |
| Rang of water temperature | 5 ~40℃ |
| Temperature compensation | Digital temperature compensation |
| Display | Water quality : Top line , LED ( Green, Orange, Red) Temperature : Button line , LED (Green, Red) Error : out of range, temperature element failure, open circuit between electrodes Alarm : LED, buzzer |
| Power supply | DC 5V ±5% Max.1A (AC adapter) |
| Power consumption | Max. 2VA |
| Operating environment | Temperature : 0 ~ 50℃ Humidity : 5 ~ 80%RH ( no condensation) |
| External dimensions | 96 mm(H) × 96(W) mm× 86mm (D) |
| Installation | L-shaped mounting bracket Panel mounting bracket (Dimension of cutting hole 92 × 92 mm) (Option) |
| Compatible sensor | 7770-S100 Cable length : 1m ( 4-electrode jack connection) Outter case : PVC (polyvinyl chloride) Electrode : SUS316 Cell constant : 0.2 cm-1 , Connector: R1/2 , Operating pressure : Max. 0.5Mpa |
| Accessories | 7770-S100 L-shaped mounting bracket , Mounting screw × 2 , Mouting bolt × 2 AA-sized battery ×2, Instruction manual , Inspection report |





